OYSAN State League Schedule

Division Game # Date Day Time Field Home Home Club Home Team Away Away Club Away Team
G.91 2504 4/23/2011 Sat 915 10 1877 CF Cleveland FC U09G - Royl 1913 TS TSi Premier U9 Girls
G.91 2503 5/5/2011 Thu 1745 10 1877 CF Cleveland FC U09G - Royl 1646 IN Internationals U09
G.91 2506 5/7/2011 Sat 1200 77 1688 CP AC Premier U9g 1877 CF Cleveland FC U09G - Royl
G.91 2507 6/3/2011 Fri 1830 21 1564 CC Concordia U9 G 1877 CF Cleveland FC U09G - Royl
G.91 2501 6/4/2011 Sat 1030 21 1564 CC Concordia U9 G 1877 CF Cleveland FC U09G - Royl
G.91 2505 6/8/2011 Wed 1900 36 1877 CF Cleveland FC U09G - Royl 1716 CR Croatia U9 Girls
G.91 2502 6/15/2011 Wed 1830 106 1876 CF Cleveland FC U09G - Gold 1877 CF Cleveland FC U09G - Royl
G.91 2500 6/18/2011 Sat 1300 106 1877 CF Cleveland FC U09G - Royl 1688 CP AC Premier U9g
                       
Division Game # Date Day Time Field Home Home Club Home Team Away Away Club Away Team
G.91 2509 4/23/2011 Sat 1200 77 1688 CP AC Premier U9g 1876 CF Cleveland FC U09G - Gold
G.91 2525 5/7/2011 Sat 830 21 1876 CF Cleveland FC U09G - Gold 1564 CC Concordia U9 G
G.91 2518 6/3/2011 Fri 1830 10 1716 CR Croatia U9 Girls 1876 CF Cleveland FC U09G - Gold
G.91 2513 6/4/2011 Sat 1200 10 1876 CF Cleveland FC U09G - Gold 1688 CP AC Premier U9g
G.91 2526 6/9/2011 Thu 1800 10 1646 IN Internationals U09 1876 CF Cleveland FC U09G - Gold
G.91 2502 6/15/2011 Wed 1830 106 1876 CF Cleveland FC U09G - Gold 1877 CF Cleveland FC U09G - Royl
G.91 2515 6/18/2011 Sat 900 99 1876 CF Cleveland FC U09G - Gold 1913 TS TSi Premier U9 Girls
G.91 2520 6/18/2011 Sat 1130 99 1913 TS TSi Premier U9 Girls 1876 CF Cleveland FC U09G - Gold
                       
Division Game # Date Day Time Field Home Home Club Home Team Away Away Club Away Team
G0C1 2607 1/1/2010 Mon 0 0 1848 CF Cleveland FC U10G - Gold 1906 CC Concordia White
G0C1 2616 4/3/2011 Sun 1400 19 1693 LK LSC U10 Girls 1848 CF Cleveland FC U10G - Gold
G0C1 2631 4/23/2011 Sat 1100 28 1848 CF Cleveland FC U10G - Gold 1932 XP X PLOSION U10 Girls
G0C1 2608 5/5/2011 Thu 1845 10 1848 CF Cleveland FC U10G - Gold 1903 IN Internationals U10 Blue
G0C1 2620 5/7/2011 Sat 1215 10 1848 CF Cleveland FC U10G - Gold 1739 OU OSU G10
G0C1 2630 5/21/2011 Sat 1200 17 1754 NC NCU U10 GIRLS BLACK 1848 CF Cleveland FC U10G - Gold
G0C1 2613 6/11/2011 Sat 1030 21 1016 CC Concordia Blue 1848 CF Cleveland FC U10G - Gold
G0C1 2626 6/18/2011 Sat 1015 99 1670 TS TSi Premier U10 Girls 1848 CF Cleveland FC U10G - Gold
                       
Division Game # Date Day Time Field Home Home Club Home Team Away Away Club Away Team
G1C1 2823 4/14/2011 Thu 1830 106 1847 CF Cleveland FC U10G - Royl 1859 TC Challenger U-11
G1C1 2816 4/19/2011 Tue 1830 7 1859 TC Challenger U-11 1847 CF Cleveland FC U10G - Royl
G1C1 2819 4/23/2011 Sat 1000 10 1847 CF Cleveland FC U10G - Royl 1126 PF PFC Girls U11
G1C1 2814 5/8/2011 Sun 1600 10 1847 CF Cleveland FC U10G - Royl 1666 BT BSA G11
G1C1 2826 6/4/2011 Sat 1000 24 1708 MN MSC Wave Orange U11g 1847 CF Cleveland FC U10G - Royl
G1C1 2805 6/9/2011 Thu 1900 10 1122 IN Internationals U11 Blue 1847 CF Cleveland FC U10G - Royl
G1C1 2812 6/12/2011 Sun 1300 106 1531 TS TSi Premier U11 Girls 1847 CF Cleveland FC U10G - Royl
G1C1 2825 6/13/2011 Mon 1830 106 1847 CF Cleveland FC U10G - Royl 1850 CF Cleveland FC U11G - Gold
                       
Division Game # Date Day Time Field Home Home Club Home Team Away Away Club Away Team
G1C1 2822 4/16/2011 Sat 1200 27 1126 PF PFC Girls U11 1850 CF Cleveland FC U11G - Gold
G1C1 2813 4/23/2011 Sat 1115 10 1850 CF Cleveland FC U11G - Gold 1708 MN MSC Wave Orange U11g
G1C1 2804 5/1/2011 Sun 1130 10 1850 CF Cleveland FC U11G - Gold 1122 IN Internationals U11 Blue
G1C1 2811 6/4/2011 Sat 1500 7 1859 TC Challenger U-11 1850 CF Cleveland FC U11G - Gold
G1C1 2818 6/10/2011 Fri 1830 106 1850 CF Cleveland FC U11G - Gold 1666 BT BSA G11
G1C1 2825 6/13/2011 Mon 1830 106 1847 CF Cleveland FC U10G - Royl 1850 CF Cleveland FC U11G - Gold
G1C1 2824 6/18/2011 Sat 1245 99 1850 CF Cleveland FC U11G - Gold 1531 TS TSi Premier U11 Girls
G1C1 2831 6/18/2011 Sat 1515 99 1531 TS TSi Premier U11 Girls 1850 CF Cleveland FC U11G - Gold
                       
Division Game # Date Day Time Field Home Home Club Home Team Away Away Club Away Team
G2C1 3037 4/28/2011 Thu 1900 106 1849 CF Cleveland FC U11G - Royl 1709 MN MSC Wave Orange U12g
G2C1 3041 5/7/2011 Sat 1100 10 1849 CF Cleveland FC U11G - Royl 1706 NC NC U12 Girls Blue
G2C1 3024 6/4/2011 Sat 1500 10 1849 CF Cleveland FC U11G - Royl 1722 ES ESSL Arsenal White
G2C1 3049 6/7/2011 Tue 1830 14 1873 HU Hudson United U12 1849 CF Cleveland FC U11G - Royl
G2C1 3050 6/14/2011 Tue 1800 10 1849 CF Cleveland FC U11G - Royl 1728 CK CKSC 12 Blue-fenix
G2C1 3044 6/16/2011 Thu 1900 2 1665 BT BSA G12 1849 CF Cleveland FC U11G - Royl
G2C1 3008 6/18/2011 Sat 1030 21 1907 CC Concordia U12G 1849 CF Cleveland FC U11G - Royl
G2C1 3015 6/18/2011 Sat 1630 99 1671 TS TSi Premier U12 Girls 1849 CF Cleveland FC U11G - Royl
                       
Division Game # Date Day Time Field Home Home Club Home Team Away Away Club Away Team
G3C1 3227 4/9/2011 Sat 1030 105 1852 CF Cleveland FC U12G 1941 CK CKSC13 Blue
G3C1 3211 4/23/2011 Sat 1700 92 1518 TU TC United Blue 1852 CF Cleveland FC U12G
G3C1 3217 5/1/2011 Sun 1300 10 1852 CF Cleveland FC U12G 1326 IN Internationals U13 Blue
G3C1 3212 5/26/2011 Thu 1900 10 1852 CF Cleveland FC U12G 1664 BT BSA G13
G3C1 3215 6/1/2011 Wed 1830 11 1336 OU OSU-G13 1852 CF Cleveland FC U12G
G3C1 3204 6/3/2011 Fri 1900 47 1325 CK CKSC13 1852 CF Cleveland FC U12G
G3C1 3220 6/5/2011 Sun 1000 10 1852 CF Cleveland FC U12G 1336 OU OSU-G13
G3C1 3222 6/10/2011 Fri 1830 47 1941 CK CKSC13 Blue 1852 CF Cleveland FC U12G
                       
Division Game # Date Day Time Field Home Home Club Home Team Away Away Club Away Team
G4C1 3427 4/16/2011 Sat 1000 17 1730 NC NC U14 GIRLS BLUE 1851 CF Cleveland FC U13G
G4C1 3422 4/16/2011 Sat 1400 17 1851 CF Cleveland FC U13G 1730 NC NC U14 GIRLS BLUE
G4C1 3418 4/23/2011 Sat 1030 10 1851 CF Cleveland FC U13G 1563 PB Perrysburg Elite
G4C1 3416 4/23/2011 Sat 1500 28 1889 XP X PLOSION U14 Girls 1851 CF Cleveland FC U13G
G4C1 3405 5/1/2011 Sun 1000 10 1431 IN Internationals U14 Blue 1851 CF Cleveland FC U13G
G4C1 3423 5/4/2011 Wed 1830 68 1858 TC Challenger U-14G 1851 CF Cleveland FC U13G
G4C1 3408 6/2/2011 Thu 1830 11 1851 CF Cleveland FC U13G 1434 OU OSU-G14
G4C1 3421 6/18/2011 Sat 1100 106 1851 CF Cleveland FC U13G 1889 XP X PLOSION U14 Girls